CHEM 1101 - Foundations of Chemistry IA
| Career: | Undergraduate |
|---|---|
| Units: | 3 |
| Term: | 2610 |
| Campus: | North Terrace |
| Contact: | 3 x 1 hour lectures, 1 hour tutorial per week, 5 x 3 hour practicals per semester |
| Restriction: | SACE Stage 2 Chemistry Subject Achievement score of less than 13 or equiv or with no SACE Stage 2 Chemistry. |
| Available for Non-Award Study: | Yes |
| Assumed Knowledge: | SACE Stage 2 Chemistry or equivalent |
| Incompatible: | CHEM 1100 and CHEM 1200 |
| Assessment: | Exam, practical work, computer assessed tutorials |
| Syllabus: |
Atoms, Molecules & Structure - an introduction to theories of molecule formation and structure including the importance of molecular shape; intermolecular forces. Chemistry of the Elements - an introduction to the chemistry of the elements, including redox processes, natural and biological element cycles, atmospheric chemistry and the crucial differences in the chemistries of the s-, p- and d-block elements. |
Course Fees
Course fees are displayed for the Program: select program
| Commonwealth Supported Student Contribution | Tuition Fees | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Units | EFTSL | Pre-2008 | 2008 | 2009 | Domestic | International | |||
| 3 | 0.125 | Band 2 | $926 | Band 2 | $926 | Band NP | $520 | select program | select program |
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| 2610 | Mon 13/03/2006 | Fri 31/03/2006 | Fri 05/05/2006 | Fri 02/06/2006 |
Class Details
| Enrolment Class: Lecture | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 10664 | LE01 | 230 | 16 | 27 Feb - 3 Apr | Monday | 2PM - 3PM | Bragg Labs, G14, Bragg Lecture Theatre |
| 1 Mar - 5 Apr | Wednesday | 4PM - 5PM | Bragg Labs, G14, Bragg Lecture Theatre | ||||
| 3 Mar - 7 Apr | Friday | 3PM - 4PM | Bragg Labs, G14, Bragg Lecture Theatre | ||||
| 24 Apr - 5 Jun | Monday | 2PM - 3PM | Bragg Labs, G14, Bragg Lecture Theatre | ||||
| 26 Apr - 7 Jun | Wednesday | 4PM - 5PM | Bragg Labs, G14, Bragg Lecture Theatre | ||||
| 28 Apr - 9 Jun | Friday | 3PM - 4PM | Bragg Labs, G14, Bragg Lecture Theatre | ||||
| Related Class: Practical | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 10665 | PR01 | 48 | FULL | 13 Mar - 13 Mar | Monday | 10AM - 1PM | Johnson Labs, 106, First Year Lab |
| 27 Mar - 27 Mar | Monday | 10AM - 1PM | Johnson Labs, 106, First Year Lab | ||||
| 24 Apr - 24 Apr | Monday | 10AM - 1PM | Johnson Labs, 106, First Year Lab | ||||
| 8 May - 8 May | Monday | 10AM - 1PM | Johnson Labs, 106, First Year Lab | ||||
| 22 May - 22 May | Monday | 10AM - 1PM | Johnson Labs, 106, First Year Lab | ||||
| 5 Jun - 5 Jun | Monday | 10AM - 1PM | Johnson Labs, 106, First Year Lab | ||||
| 10666 | PR02 | 50 | 1 | 14 Mar - 14 Mar | Tuesday | 10AM - 1PM | Johnson Labs, 106, First Year Lab |
| 28 Mar - 28 Mar | Tuesday | 10AM - 1PM | Johnson Labs, 106, First Year Lab | ||||
| 25 Apr - 25 Apr | Tuesday | 10AM - 1PM | Johnson Labs, 106, First Year Lab | ||||
| 9 May - 9 May | Tuesday | 10AM - 1PM | Johnson Labs, 106, First Year Lab | ||||
| 23 May - 23 May | Tuesday | 10AM - 1PM | Johnson Labs, 106, First Year Lab | ||||
| 6 Jun - 6 Jun | Tuesday | 10AM - 1PM | Johnson Labs, 106, First Year Lab | ||||
| 10667 | PR03 | 48 | 2 | 15 Mar - 15 Mar | Wednesday | 10AM - 1PM | Johnson Labs, 106, First Year Lab |
| 29 Mar - 29 Mar | Wednesday | 10AM - 1PM | Johnson Labs, 106, First Year Lab | ||||
| 26 Apr - 26 Apr | Wednesday | 10AM - 1PM | Johnson Labs, 106, First Year Lab | ||||
| 10 May - 10 May | Wednesday | 10AM - 1PM | Johnson Labs, 106, First Year Lab | ||||
| 24 May - 24 May | Wednesday | 10AM - 1PM | Johnson Labs, 106, First Year Lab | ||||
| 7 Jun - 7 Jun | Wednesday | 10AM - 1PM | Johnson Labs, 106, First Year Lab | ||||
| 10668 | PR04 | 51 | 1 | 16 Mar - 16 Mar | Thursday | 2PM - 5PM | Johnson Labs, 106, First Year Lab |
| 30 Mar - 30 Mar | Thursday | 2PM - 5PM | Johnson Labs, 106, First Year Lab | ||||
| 27 Apr - 27 Apr | Thursday | 2PM - 5PM | Johnson Labs, 106, First Year Lab | ||||
| 11 May - 11 May | Thursday | 2PM - 5PM | Johnson Labs, 106, First Year Lab | ||||
| 25 May - 25 May | Thursday | 2PM - 5PM | Johnson Labs, 106, First Year Lab | ||||
| 8 Jun - 8 Jun | Thursday | 2PM - 5PM | Johnson Labs, 106, First Year Lab | ||||
| 18406 | PR05 | 24 | 3 | 14 Mar - 14 Mar | Tuesday | 2PM - 5PM | Johnson Labs, 106, First Year Lab |
| 28 Mar - 28 Mar | Tuesday | 2PM - 5PM | Johnson Labs, 106, First Year Lab | ||||
| 25 Apr - 25 Apr | Tuesday | 2PM - 5PM | Johnson Labs, 106, First Year Lab | ||||
| 9 May - 9 May | Tuesday | 2PM - 5PM | Johnson Labs, 106, First Year Lab | ||||
| 23 May - 23 May | Tuesday | 2PM - 5PM | Johnson Labs, 106, First Year Lab | ||||
| 6 Jun - 6 Jun | Tuesday | 2PM - 5PM | Johnson Labs, 106, First Year Lab | ||||
| Related Class: Tutorial | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 10669 | TU01 | 60 | 2 | 2 Mar - 6 Apr | Thursday | 12PM - 1PM | Bragg Labs, 203/204, Lab 7 & 8 |
| 27 Apr - 8 Jun | Thursday | 12PM - 1PM | Bragg Labs, 203/204, Lab 7 & 8 | ||||
| 10670 | TU02 | 110 | 6 | 3 Mar - 7 Apr | Friday | 10AM - 11AM | Hughes, 309, Hughes Lecture Theatre |
| 28 Apr - 9 Jun | Friday | 10AM - 11AM | Hughes, 309, Hughes Lecture Theatre | ||||
| 10671 | TU03 | 70 | 18 | 3 Mar - 7 Apr | Friday | 12PM - 1PM | Bragg Labs, 203/204, Lab 7 & 8 |
| 28 Apr - 9 Jun | Friday | 12PM - 1PM | Bragg Labs, 203/204, Lab 7 & 8 | ||||

